Each player is provided with a total number of points. Each character in the game costs a certain number of points. The higher-tier the character, the more expensive their ‘cost’. So the players must think strategically about how they will allocate their points.
instructions: Patch the following file: “232-p1.p1” and then replace it in kof97.zip
name | tier | cost |
Kyo Kusanagi | B | 3 |
Benimaru Nikaido | B | 3 |
Goro Daimon | A | 4 |
Terry Bogard | B | 3 |
Andy Bogard | D | 1 |
Joe Higashi | B | 3 |
Ryo Sakazaki | D | 1 |
Robert Garcia | C | 2 |
Yuri Sakazaki | D | 1 |
Leona | D | 1 |
Ralf Jones | D | 1 |
Clark Steel | C | 2 |
Athena Asamiya | C | 2 |
Sie Kensou | B | 3 |
Chin Gentsai | F | 0 |
Chizuru Kagura | S | 7 |
Mai Shiranui | D | 1 |
King | D | 1 |
Kim Kaphwan | D | 1 |
Chang Koehan | S | 7 |
Choi Bounge | A | 4 |
Yashiro Nanakase | C | 2 |
Shermie | D | 1 |
Chris | D | 1 |
Ryuji Yamazaki | A | 4 |
Blue Mary | A | 4 |
Billy Kane | D | 1 |
Iori Yagami | S+ | 8 |
Orochi Iori | ban | 11 |
Orochi Leona | ban | 11 |
Orochi | ban | 11 |
Shingo Yabuki | F | 0 |
Orochi Yashiro | S | 7 |
Orochi Shermie | C | 2 |
Orochi Chris | B | 3 |
Hashes:
7db81ad9
YouTube Video:
File download: